ACCRA DyMatch S1 Series Shafts

This series of shafts is designed for the golfer looking for speed and distance. Designed to offer every golfer the opportunity to experience a super light weight combination of driver, fairway wood and hybrid shafts that will remain stable in spite of their extreme light weight construction. Available in the standard ACCRA DYMATCH 10 gram increments at finished length, this series will suit all golfers looking to increase club head and ball speed and will control spin rates while maintaining a optimal launch angle. For those looking for the ultimate in super light weight, the ACCRA DYMATCH S1-45 is also available as a bonus option. Available in 55 gram driver shaft, 65 gram fairway wood shaft and 75 gram hybrids all dynamically match for perfectly matched "feel" throughout the set.

Notes for "Dynamic" measurements:
  1. Driver Measurements used 201g head, built to 45" with 0" tipping.
  2. 3 wood measurements used 215g head, built to 43" with 0 tipping.
  3. Hybrid measurements used 19° 234g head, built to 40.5" with 1" tipping (1 iron replacement=0" tip, 2 iron=1/2" tip, 3 iron=1" tip, 4 iron=1 1/2" tip).
  4. FM measurement used 2.75" clamp, Mitchell used 5" clamp, Fuji = 7" clamp.
ACCRA DyMatch S1 Series
        Playing Blank  
        Cut CPM     Tip Mid   Tip Butt   Tip
Title Type Flex Launch Length Weight FM Mitchell 7" Torque Length Flex Flex CPM Parallel OD Torque OD
S1 45 L Driver M1 High 43.1 48.5 192 (1.5) 205 212 5 46 19 4.9 214 4 0.610 5.6 0.335
S1 55 L Driver M1 High 43.1 51 204 (2.1) 213 223 3.6 46 22 5.5 227 4 0.600 3.5 0.335
S1 65 L FW M1 High 42.0 60 222 (2.1) 234 243 3.5 46 23 6.2 244 4 0.605 3.5 0.335
S1 75 L Hybrid M1 High 39.5 68 236 (1.4) 240 258 3.5 42 36 7.6 274 6 0.595 3.5 0.370
S1 45 A Driver M2 High 43.1 48.5 207 (2.5) 222 229 5 46 21 5.6 231 4 0.610 5.4 0.335
S1 55 A Driver M2 High 43.1 53 217 (3.4) 227 238 3.5 46 24 6.1 241 4 0.600 3.5 0.335
S1 65 A FW M2 High 42.0 62 233 (3.3) 247 256 3.5 46 25 6.9 259 4 0.610 3.5 0.335
S1 75A Hybrid M2 High 39.5 69 250 (2.9) 257 273 3.5 42 38 8.1 289 6 0.600 3.5 0.370
S1 45 R Driver M3 High 43.1 48.5 218 (3.5) 231 240 5 46 21 6.3 244 4 0.610 4.7 0.335
S1 55 R Driver M3 High 43.1 53 230 (4.7) 241 251 3.5 46 25 6.7 254 4 0.605 3.5 0.335
S1 65 R FW M3 High 42.0 64.5 248 (4.6) 262 271 3.5 46 27 7.6 272 4 0.615 3.5 0.335
S1 75 R Hybrid M3 High 39.5 70.5 265 (4.4) 274 291 3.5 42 41 8.8 306 6 0.600 3.5 0.370
S1 45 S Driver M4 High 43.1 48.5 231 (4.8) 243 251 4.5 46 23 7.1 259 4 0.610 4.7 0.335
S1 55 S Driver M4 High 43.1 55 243 (6.0) 253 265 3.5 46 28 7.4 269 4 0.605 3.5 0.335
S1 65 S FW M4 High 42.0 67 259 (5.9) 274 283 3.5 46 29 8.2 285 4 0.615 3.5 0.335
S1 75 S Hybrid M4 High 39.5 72.8 280 (5.9) 289 305 3.5 42 44 9.6 323 6 0.605 3.5 0.370
S1 55 X Driver M5 High 43.1 58 257 (7.4) 272 283 3.5 46 30 8.2 286 4 0.610 3.5 0.335
S1 65 X FW M5 High 42.0 67.5 270 (7.0) 282 294 3.5 46 30 8.9 298 4 0.615 3.5 0.335
S1 75 X Hybrid M5 High 39.5 73.8 293 (7.0) 302 319 3.5 42 48 10.3 340 6 0.605 3.5 0.370
ACCRA Partners
KBS Steel Shafts Lamkin Grips UST High Definition Golf