ACCRA DyMatch S2 Series Shafts
The Series #2 shafts are designed to increase stability for those with higher club head and ball speeds. Lower torque and a more stable tip section decreases dispersion while maintaining speed. The "easy to load" butt section using super high modulus composites is designed to maintain stability while not sacrificing feel. This series is designed to fit the majority of golfers, already used on the PGA Tour yet with a proper fitting a flex will be available for most golfers using high MOI heads. Available in 65 gram driver shaft, 75 gram fairway wood shaft and 85 gram hybrids all dynamically match for perfectly matched "feel" throughout the set.
Notes for "Dynamic" measurements:
Notes for "Dynamic" measurements:
- Driver Measurements used 201g head, built to 45" with 0" tipping.
- 3 wood measurements used 215g head, built to 43" with 0 tipping.
- Hybrid measurements used 19° 234g head, built to 40.5" with 1" tipping (1 iron replacement=0" tip, 2 iron=1/2" tip, 3 iron=1" tip, 4 iron=1 1/2" tip).
- FM measurement used 2.75" clamp, Mitchell used 5" clamp, Fuji = 7" clamp.
| Playing | Blank | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cut | CPM | Tip | Mid | Tip | Butt | Tip | |||||||||||
| Title | Type | Flex | Launch | Length | Weight | FM | Mitchell | 7" | Torque | Length | Flex | Flex | CPM | Parallel | OD | Torque | OD |
| S2 65 A | Driver | M2 | Mid-High | 43.1 | 59.8 | 226 (4.3) | 236 | 245 | 3.2 | 46 | 25 | 6.3 | 251 | 4 | 0.601 | 3.0 | 0.335 |
| S2 75 A | FW | M2 | Mid-High | 42.0 | 69 | 235 (3.5) | 245 | 255 | 3.2 | 46 | 26 | 6.6 | 261 | 4 | 0.603 | 3.0 | 0.335 |
| S2 85 A | Hybrid | M2 | Mid-High | 39.5 | 76 | 256 (3.4) | 265 | 280 | 3 | 42 | 42 | 8.3 | 299 | 6 | 0.608 | 3.0 | 0.370 |
| S2 65 R | Driver | M3 | Mid-High | 43.1 | 60.7 | 236 (5.3) | 248 | 257 | 3 | 46 | 27 | 7 | 265 | 4 | 0.610 | 3.0 | 0.335 |
| S2 75 R | FW | M3 | Mid-High | 42.0 | 69 | 245 (4.5) | 257 | 268 | 3 | 46 | 28 | 7.3 | 275 | 4 | 0.614 | 3.0 | 0.335 |
| S2 85 R | Hybrid | M3 | Mid-High | 39.5 | 77.3 | 266 (4.4) | 274 | 293 | 2.7 | 42 | 44 | 8.8 | 313 | 6 | 0.608 | 3.0 | 0.370 |
| S2 65 S | Driver | M4 | Mid-High | 43.1 | 61.2 | 249 (6.6) | 262 | 272 | 3 | 46 | 28 | 7.6 | 279 | 4 | 0.611 | 3.0 | 0.335 |
| S2 75 S | FW | M4 | Mid-High | 42.0 | 71 | 260 (6.0) | 272 | 283 | 3 | 46 | 30 | 8 | 289 | 4 | 0.615 | 3.0 | 0.335 |
| S2 85 S | Hybrid | M4 | Mid-High | 39.5 | 79.9 | 278 (5.5) | 290 | 305 | 2.7 | 42 | 46 | 9.3 | 327 | 6 | 0.611 | 3.0 | 0.370 |
| S2 65 X | Driver | M5 | Mid-High | 43.1 | 61.9 | 258 (7.5) | 272 | 283 | 3 | 46 | 30 | 8.2 | 292 | 4 | 0.611 | 3.0 | 0.335 |
| S2 75 X | FW | M5 | Mid-High | 42.0 | 32 | 270 (7.0) | 284 | 294 | 3 | 46 | 32 | 8.6 | 302 | 4 | 0.615 | 3.0 | 0.335 |
| S2 85 X | Hybrid | M5 | Mid-High | 39.5 | 79.8 | 289 (6.7) | 301 | 318 | 3 | 42 | 48 | 9.9 | 340 | 6 | 0.611 | 3.0 | 0.370 |




