ACCRA Classic Tour Series Shafts

The ACCRA Tour Series has been designed to be the perfect fitting series of golf shafts. Popular amongst Tour Professionals and casual golfers alike, the ACCRA Professional Club Fitter can create a shaft/head combination that will maximize your potential like no other shaft. Available in super light weights right up to Tour weights, the ACCRA Tour Series combines the ultimate combination of low torque and strong hoop strength (for controlled spin, stability and tight dispersion) with an active tip section (for ultimate feel and club head speed).
ACCRA Classic Tour Series
        Playing Blank  
        Cut CPM     Tip Mid   Tip Butt   Tip
Title Type Flex Launch Length Weight FM Mitchell 7" Torque Length Flex Flex CPM Parallel OD Torque OD
Tour 40 M1 High 46 46 19 4.9 214 4.0 0.605 5.6 0.340
Tour 50 M1 High 52 46 19 5.2 222 4.0 0.610 4.2 0.340
Tour 40 M2 High 46 46 21 5.6 231 4.0 0.607 5.4 0.340
Tour 50 M2 High 52 46 21 6.0 235 4.0 0.610 4.2 0.340
Tour 60 M2 High 63 46 24 5.9 242 4.0 0.610 3.2 0.340
Tour 40 M3 High 46 46 21 6.3 244 4.0 0.611 4.7 0.340
Tour 50 M3 High 52 46 23 6.5 250 4.0 0.612 4.2 0.340
Tour 60 M3 High 64 46 25 6.7 256 4.0 0.610 2.9 0.340
Tour 70 M3 Mid-High 70 46 26 6.3 255 4.0 0.600 2.9 0.340
Tour 40 M4 High 46 46 23 7.1 259 4.0 0.611 4.7 0.340
Tour 50 M4 High 52 46 25 7.2 265 4.0 0.612 4.2 0.340
Tour 60 M4 High 63 46 27 7.6 271 4.0 0.610 2.9 0.340
Tour 70 M4 Mid-High 71 46 28 7.1 271 4.0 0.600 2.9 0.340
Tour 50 M5 High 53 46 28 7.8 280 4.0 0.612 4.2 0.340
Tour 60 M5 High 63 46 29 8.1 286 4.0 0.610 2.9 0.340
Tour 70 M5 Mid-High 71 46 30 7.9 289 4.0 0.600 2.9 0.340
ACCRA Partners
KBS Steel Shafts Lamkin Grips UST High Definition Golf