ACCRA AXIV XC Series Shafts
For those with higher club head speeds requiring maximum stability without sacrificing the feel of power, the ACCRA XC series is for you. Lower torque than the XT Series combined with a similar constant taper design provides serious golfers with a dispersion pattern that is second to none. The responsive tip section and AXIV material in the butt section enables golfers of all levels to experience the renowned ACCRA "feel". Using high modulus composites the ACCRA XC series of shafts is the perfect shaft for serious golfers looking for a high initial launch yet with a "flattening" for increased distance even on the windiest days. Used by Tour players around the world, the combination of performance and choice of weight categories has made this a favorite of the worlds best golfers.
| Playing | Blank | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cut | CPM | Tip | Mid | Tip | Butt | Tip | |||||||||||
| Title | Type | Flex | Launch | Length | Weight | FM | Mitchell | 7" | Torque | Length | Flex | Flex | CPM | Parallel | OD | Torque | OD |
| XC 55 | M2 | Mid | 60 | 46 | 22 | 5.7 | 242 | 4.0 | 0.596 | 3.6 | 0.335 | ||||||
| XC 55 | M3 | Mid | 61 | 46 | 24 | 6.5 | 256 | 4.0 | 0.598 | 3.3 | 0.335 | ||||||
| XC 65 | M3 | Mid | 65 | 46 | 25 | 6.8 | 255 | 4.0 | 0.615 | 3.2 | 0.335 | ||||||
| XC 75 | M3 | Mid | 73 | 46 | 25 | 6.9 | 261 | 4.0 | 0.625 | 3.0 | 0.335 | ||||||
| XC 55 | M4 | Mid | 62 | 46 | 26 | 7.3 | 271 | 4.0 | 0.600 | 3.3 | 0.335 | ||||||
| XC 65 | M4 | Mid | 66 | 46 | 27 | 7.4 | 268 | 4.0 | 0.615 | 3.1 | 0.335 | ||||||
| XC 75 | M4 | Mid | 75 | 46 | 27 | 7.5 | 275 | 4.0 | 0.625 | 3.0 | 0.335 | ||||||
| XC 65 | M5 | Mid | 69 | 46 | 29 | 8.1 | 280 | 4.0 | 0.615 | 3.0 | 0.335 | ||||||
| XC 75 | M5 | Mid | 76 | 46 | 29 | 8.3 | 286 | 4.0 | 0.625 | 3.0 | 0.335 | ||||||




