ACCRA AXIV XT Series Shafts
This exciting series of shafts is perfectly suited for the golfer looking for a great combination of distance, control and feel. The responsive tip section will increase club head and ball speed for most golfers. The constant taper design enables this shaft to control launch conditions with the newest high MOI heads, decrease dispersion patterns, and maintain ball spin rates for those requiring this, along with the higher initial launch yet penetrating ball flight. Visible AXIV material in the butt section adds performance and "feel" to this versatile shaft. The ACCRA XT Series is the perfect "all around" shaft for today's high MOI heads and is available in a multitude of weight categories.
| Playing | Blank | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cut | CPM | Tip | Mid | Tip | Butt | Tip | |||||||||||
| Title | Type | Flex | Launch | Length | Weight | FM | Mitchell | 7" | Torque | Length | Flex | Flex | CPM | Parallel | OD | Torque | OD |
| XT 50 | M2 | Mid-High | 58 | 46 | 20 | 5.3 | 240 | 4.0 | 0.595 | 4.6 | 0.335 | ||||||
| XT 60 | M2 | Mid-High | 64 | 46 | 22 | 6.0 | 243 | 4.0 | 0.615 | 3.6 | 0.335 | ||||||
| XT 50 | M3 | Mid-High | 58 | 46 | 21 | 5.9 | 254 | 4.0 | 0.600 | 4.3 | 0.335 | ||||||
| XT 60 | M3 | Mid-High | 66 | 46 | 24 | 6.7 | 257 | 4.0 | 0.615 | 3.6 | 0.335 | ||||||
| XT 70 | M3 | Mid-High | 72 | 46 | 24 | 6.8 | 261 | 4.0 | 0.625 | 3.4 | 0.335 | ||||||
| XT 80 | M3 | Mid-High | 80 | 46 | 26 | 6.6 | 263 | 4.0 | 0.606 | 2.9 | 0.335 | ||||||
| XT 50 | M4 | Mid-High | 58 | 46 | 23 | 6.5 | 266 | 4.0 | 0.600 | 4.1 | 0.335 | ||||||
| XT 60 | M4 | Mid-High | 67 | 46 | 26 | 7.1 | 270 | 4.0 | 0.620 | 3.5 | 0.335 | ||||||
| XT 70 | M4 | Mid-High | 74 | 46 | 26 | 7.5 | 274 | 4.0 | 0.625 | 3.4 | 0.335 | ||||||
| XT 80 | M4 | Mid-High | 80 | 46 | 28 | 7.2 | 278 | 4.0 | 0.606 | 2.9 | 0.335 | ||||||
| XT 50 | M5 | Mid-High | 59 | 46 | 25 | 7.1 | 278 | 4.0 | 0.602 | 4.1 | 0.335 | ||||||
| XT 60 | M5 | Mid-High | 69 | 46 | 28 | 7.9 | 282 | 4.0 | 0.620 | 3.5 | 0.335 | ||||||
| XT 70 | M5 | Mid-High | 76 | 46 | 28 | 8.2 | 288 | 4.0 | 0.625 | 3.4 | 0.335 | ||||||
| XT 80 | M5 | Mid-High | 80 | 46 | 30 | 7.8 | 293 | 4.0 | 0.606 | 2.9 | 0.335 | ||||||




